Anil Options Desk live scanner control panel
Statusrunning Brokeramit Started2026-07-21T10:29:25 PID3215881
Strategy Control
Strategy Engine RUNNING amit · process active
Saved Brokers 3 stored Zerodha accounts
Bullish Records 50 latest bullish rows loaded
Bearish Records 10 latest bearish rows loaded
Current CSV stocks.csv default or uploaded source
Strategy Control

NSE Stock To Option Live Runner

same strategy logic, live market execution

Start the market scanner, bind it to a saved Zerodha broker, and track bullish and bearish option entries with live log updates.

Timeframe15m
RSI9
RSI EMA3
RSI WMA21
DI Min25
WMA Min50
SL10%
Target15%
Trail5%
Process Log

Latest Strategy Output

refreshes every 10 seconds
Loading latest log...
Day Filters

Stocks Passing Daily Filters

0 selected

No stocks have passed the daily filters yet.

Bullish Orders

Latest Bullish Entries

most recent entry and exit rows
Time Symbol Event Entry Target Exit Qty Order
2026-07-16T15:30:02+05:30 EICHERMOT EXIT 130.9 150.53 122.05 100 False
2026-07-16T15:30:02+05:30 KALYANKJIL EXIT 24.55 28.23 24.05 1350 False
2026-07-16T14:32:39+05:30 LAURUSLABS EXIT 38.8 44.62 34.3 850 False
2026-07-16T14:00:19+05:30 EICHERMOT ENTRY 130.9 150.53 100 False
2026-07-16T13:40:47+05:30 INDUSINDBK EXIT 24.65 28.35 22.05 700 False
2026-07-16T13:40:26+05:30 ULTRACEMCO EXIT 206.45 237.42 205.4 50 False
2026-07-16T13:31:54+05:30 SBICARD EXIT 17.3 19.89 15.55 800 False
2026-07-16T12:56:25+05:30 ZYDUSLIFE EXIT 18.9 21.73 17.0 900 False
2026-07-16T12:40:54+05:30 BHEL EXIT 15.8 18.17 14.05 2625 False
2026-07-16T12:40:02+05:30 OFSS EXIT 404.9 465.63 361.35 100 False
2026-07-16T12:35:40+05:30 VOLTAS EXIT 28.0 32.2 25.0 375 False
2026-07-16T12:31:23+05:30 SBICARD ENTRY 17.3 19.89 800 False
2026-07-16T12:30:59+05:30 KALYANKJIL ENTRY 24.55 28.23 1350 False
2026-07-16T12:30:38+05:30 INDUSINDBK ENTRY 24.65 28.35 700 False
2026-07-16T12:23:46+05:30 SUNPHARMA EXIT 21.85 25.13 19.6 350 False
2026-07-16T12:13:36+05:30 PERSISTENT EXIT 135.0 155.25 119.0 125 False
2026-07-16T12:01:18+05:30 DIXON EXIT 358.1 411.81 319.5 50 False
2026-07-16T11:55:16+05:30 CONCOR EXIT 11.45 13.17 10.05 1250 False
2026-07-16T11:50:53+05:30 MPHASIS EXIT 70.5 81.07 63.1 275 False
2026-07-16T11:45:34+05:30 SUNPHARMA ENTRY 21.85 25.13 350 False
2026-07-16T11:36:29+05:30 TITAN EXIT 62.0 71.3 74.4 175 False
2026-07-16T11:30:14+05:30 BHEL ENTRY 15.8 18.17 2625 False
2026-07-16T11:16:15+05:30 SWIGGY EXIT 9.81 11.28 9.5 1825 False
2026-07-16T11:16:01+05:30 VOLTAS ENTRY 28.0 32.2 375 False
2026-07-16T11:15:17+05:30 DIXON ENTRY 358.1 411.81 50 False
2026-07-16T11:06:03+05:30 NAUKRI EXIT 25.85 29.73 23.05 550 False
2026-07-16T11:04:40+05:30 AMBUJACEM EXIT 7.6 8.74 9.1 1200 False
2026-07-16T11:00:27+05:30 LAURUSLABS ENTRY 38.8 44.62 850 False
2026-07-16T11:00:19+05:30 OFSS ENTRY 404.9 465.63 100 False
2026-07-16T10:57:44+05:30 TECHM EXIT 35.7 41.05 32.1 600 False
2026-07-16T10:53:06+05:30 ABB EXIT 647.4 744.51 555.0 125 False
2026-07-16T10:51:13+05:30 DIVISLAB EXIT 105.25 121.04 126.05 100 False
2026-07-16T10:49:41+05:30 SHREECEM EXIT 460.0 529.0 565.35 25 False
2026-07-16T10:46:07+05:30 CONCOR ENTRY 11.45 13.17 1250 False
2026-07-16T10:45:59+05:30 ABB ENTRY 647.4 744.51 125 False
2026-07-16T10:45:51+05:30 ZYDUSLIFE ENTRY 18.9 21.73 900 False
2026-07-16T10:39:37+05:30 ADANIENSOL EXIT 49.6 57.04 61.7 675 False
2026-07-16T10:35:52+05:30 BIOCON EXIT 8.7 10.0 10.85 2500 False
2026-07-16T10:30:10+05:30 TITAN ENTRY 62.0 71.3 175 False
2026-07-16T10:18:56+05:30 SRF EXIT 71.65 82.4 85.6 200 False
2026-07-16T10:16:10+05:30 MPHASIS ENTRY 70.5 81.07 275 False
2026-07-16T10:15:33+05:30 SWIGGY ENTRY 9.81 11.28 1825 False
2026-07-16T10:15:28+05:30 BIOCON ENTRY 8.7 10.0 2500 False
2026-07-16T10:15:13+05:30 PERSISTENT ENTRY 135.0 155.25 125 False
2026-07-16T10:13:04+05:30 HYUNDAI EXIT 43.25 49.74 38.8 275 False
2026-07-16T10:12:23+05:30 SWIGGY EXIT 9.1 10.46 12.71 1825 False
2026-07-16T10:11:01+05:30 HCLTECH EXIT 15.9 18.29 14.05 400 False
2026-07-16T10:06:06+05:30 INDUSINDBK EXIT 25.1 28.86 22.4 700 False
2026-07-16T10:02:19+05:30 HINDPETRO EXIT 11.1 12.76 9.9 2025 False
2026-07-16T10:01:02+05:30 NAUKRI ENTRY 25.85 29.73 550 False
Bearish Orders

Latest Bearish Entries

most recent entry and exit rows
Time Symbol Event Entry Target Exit Qty Order
2026-07-16T15:30:02+05:30 TRENT EXIT 54.05 62.16 58.75 675 False
2026-07-16T15:30:02+05:30 HINDZINC EXIT 11.0 12.65 11.55 3675 False
2026-07-16T15:30:02+05:30 JIOFIN EXIT 5.4 6.21 5.2 7050 False
2026-07-16T14:31:19+05:30 TRENT ENTRY 54.05 62.16 675 False
2026-07-16T14:16:22+05:30 HINDZINC ENTRY 11.0 12.65 3675 False
2026-07-16T13:17:34+05:30 MUTHOOTFIN EXIT 72.7 83.6 65.05 825 False
2026-07-16T13:02:26+05:30 ICICIGI EXIT 32.35 37.2 28.9 975 False
2026-07-16T12:31:05+05:30 ICICIGI ENTRY 32.35 37.2 975 False
2026-07-16T12:15:43+05:30 JIOFIN ENTRY 5.4 6.21 7050 False
2026-07-16T09:45:42+05:30 MUTHOOTFIN ENTRY 72.7 83.6 825 False